Position: Tableau Developer
Location: Raleigh, NC (27699)
Client: State of North Carolina
Duration: 12+ Months
We are seeking a dynamic, customer-oriented, experienced Tableau Developer to join the Information Technology Division of the Department of Health and Human Services.
We are seeking a dynamic, customer-oriented, experienced Tableau Developer to join the Information Technology Division of the Department of Health and Human Services. This role will interface with key business stakeholders to provide solutions by leveraging Business Intelligence, data and technical skills.
This is a hybrid role. The o
Job Description: We're seeking a dynamic, customer-oriented Tableau Developer to join an IT division focused on BI, data, and analytics. The role blends ongoing Tableau server configuration, maintenance, and support with a center-of-excellence approach-building internal user adoption, collaborating with stakeholders, and training staff. You'll spend time administering Tableau Server, supporting dashboards/reports, and consulting on content development to deliver effective data solutions.
Key Responsibilities (highlights):
Required/Preferred Skills:
Hashtags: #Tableau #TableauServer #DataModeling #DataWarehousing #SQL #SaaS #BusinessIntelligence #Dashboards #DataVisualization #ETL
Generic Hiring/Recruitment Hashtags: #Hiring #Jobs #Careers #Recruiting #NowHiring
To Apply: Please send your resume to jobs@eliteworkforceinc.com with the subject line: Resume Submission
ngoing configuration, maintenance and support of the Tableau server product, along with operational support of the platform is expected to consume 25% of the role's time. 50% will be spent on providing a centralized "center of excellence" in the use of Tableau, including the creation and care-taking for our internal user group, connections to key business stakeholders seeking to use the tool, and training staff on Tableau. The remaining 25% is expected to be aligned to consultation on the development of content.| Skill Required /Desired Amount of Experience | |||
| Tableau experience | Required | 2 | Years |
| Tableau Server administration experience in an enterprise environment | Required | 1 | Years |
| Data Modelling, Data Warehousing, dashboard development, report design | Required | 0 | |
| Knowledge of Tableau development, practices, techniques, and standards | Required | 7 | Years |
| Excellent communication skills (written and verbal), problem-solving abilities, | Required | 0 | |
| Bachelor's degree in a discipline related to the area of assignment; or equivalent combination of training and experience. | Required | 0 | |
| Familiarity with application-specific processes related to data management, SQL, SAAS, etc. | Required | 0 |
| No. Question | |
| Question1 | Absences greater than two weeks MUST be approved by CAI management in advance, and contact information must be provided to CAI so that the resource can be reached during his or her absence. The Client has the right to dismiss the resource if he or she does not return to work by the agreed upon date. Do you accept this requirement? |
| Question2 | All work must be completed on site at the client's discretion. Do you accept this requirement? |
| Question3 | Please list candidate's email address HERE that will be used when submitting E-RTR. |
| Question4 | Please indicate how soon this candidate is available to start work. Vendors are encouraged to submit candidates that are available for the duration of the assignment. |
| Question5 | Vendor must disclose to the agency if the candidate will be subcontracted at the time of submission. Do you accept this requirement? |
| Question6 | Vendor must notify the agency if any portion of the requirements listed in this task order are to be outsourced to other countries. Do you accept this requirement? |
| Question7 | Candidates submitted above the rate of $90 may not be considered. Do you accept this requirement? |
| Question8 | Payment for all approved hours will be paid at the straight hourly rate regardless of the total hours worked by the engaged resource. It is the responsibility of the supplier to adhere to any applicable compensation laws including payment for overtime hours. Do you accept this requirement? |
| Question9 | Please confirm you have thoroughly validated, and attest to the accuracy of, the credentials listed throughout this candidate's VectorVMS profile and resume pursuant to Section 5.2.5 of ITS-009440. Do you confirm? |
...Certified Nursing Assistant (CNA) Skilled Nursing Full-Time & Part-Time Elm Crest Senior Living Community Begin a rewarding careerjoin Elm Crest Senior Living Community as a Certified Nursing Assistant (CNA), where your commitment and compassion directly impact...
...Real clinical exposure, not busywork. Your primary work is documenting CKD clinic visits the core of what TKE does. You'll join nephrology encounters via Google Meet, capturing everything in real time while the physician focuses entirely on the patient. You'll also...
...Were looking for a Business Office Manager to join our Senior Living team! The Business Office Manager assists in coordinating office... ..., sex, sexual orientation, age, disability, marital status, medical condition, and any other status protected by state or federal law...
...institution renowned for crafting world-class croissants, viennoiseries, breads, and pastries. We're seeking a dedicated Back of House Manager to join our team and help maintain the exceptional quality and standards that have made us a household name. Position...
...Job Title: Salesforce Developer Location: Remote Clearance Required: Public Trust Clearance Position Type: Full-Time About the company: At VivSoft, we aim to solve complex federal problems using emerging and open technologies in a collaborative and...